NEEISC Champ Show Results 2023
| Judge: ( Dogs ) MRS. J. NORTHEND | Judge: ( Bitches ) MISS L.H. RICHARDSON |
|---|---|
| BIS:Sh Ch ORLANSET A NEW FLAME (Sh Ch Subject to confirmation) | |
| RBIS: SHENANAGIN HALF A SIXPENCE | |
| BPIS: GWENDARIFF BACHELOR BOY | |
| BVIS: LOCHLORIEN TRUE DETECTIVE IS ANDLEY |
|
| DCC: Sh Ch ORLANSET A NEW FLAME (Sh Ch Subject to confirmation) | |
| RDCC: SH CH QUENSHA TAKE A BOW | |
| BPD: GWENDARIFF BACHELOR BOY | |
| BVD: SH CH BARDONHILL ETERNAL FLAME AMONG AMBERLIGHT JW |
|
| BCC: SHENANAGIN HALF A SIXPENCE | |
| RBCC: SAMETSUZ BELIEVE IN ME |
|
| BPB: CHERRORVALE DREAM COME TRUE |
|
| BVB: LOCHLORIEN TRUE DETECTIVE IS ANDLEY |
|
| Minor Puppy Dog | Minor Puppy Bitch |
| Abscent | 1st CHERRORVALE DREAM COME TRUE 2nd LANSTARA CHERRORVALE MOONDANCER |
| Puppy Dog | Puppy Bitch |
| 1st GWENDARIFF BACHELOR BOY | No Entries |
| Veteran Dog | Veteran Bitch |
| 1st SH CH BARDONHILL ETERNAL FLAME AMONG AMBERLIGHT JW 2nd SH CH LANSTARA SPRING MOON 3rd PAWSWORD PAPERBACK WRITER FOR CORPHIN VW 4th STRATHMEAD HUCKLEBERRY OF SETTESOLI VHC KERRIMERE INDISCREET | 1st LOCHLORIEN TRUE DETECTIVE IS ANDLEY |
| Junior Dog | Junior Bitch |
| 1st COPPER’S MIDSUMMER NIGHT’S DREAM (IMP SWE) (BA1) 2nd PENCLIPPIN JUBILEE FLAME JW | 1st CLONAGEERA IT’S A NEW DAWN AT HEATHCLARE 2nd QUENSHA JOKER AND THE QUEEN 3rd FERASHEEN POP THE CHAMPER 4th JOAODAWS STARGAZER |
| Yearling Dog | Yearling Bitch |
| 1st BARDONHILL MILLION REASONS 2nd BARDONHILL A MILLION WAYS TO DELSANTO 3rd KERRYFAIR ZOOM IN ON PAWSWORD 4th GLENCARRON SHOW MUST GO ON JW | 1st GLENCARRON SECOND EDITION TO CORCENCONE 2nd FERASHEEN POP THE CHAMPERS 3rd JOAODAWS STARGAZE |
| Maiden Dog | Maiden Bitch |
| Abscent | 1st QUENSHA JOKER AND THE QUEEN |
| Novice Dog | Novice Bitch |
| Abscent | 1st QUENSHA JOKER AND THE QUEEN 2nd FERASHEEN POP THE CHAMPERS |
| Undergraduate Dog | Undergraduate Bitch |
| No Entries | 1st FERASHEEN POP THE CHAMPERS 2nd JOAODAWS STARGAZER 3rd PENCLIPPIN CELTIC ASTHORE |
| Graduate Dog | Graduate Bitch |
| 1st BRINARA COUNTRY BOY 2nd GWENDARIFF UCANT TOUCH THIS JW | 1st LYNWOOD RATHER RAVISHING AT CORCENCONE 2nd LOCHLORIEN UNFORGOTTEN |
| Postgraduate Dog | Postgraduate Bitch |
| 1st SHENANAGIN OH OH SEVEN 2nd CLONAGEERA TOUCH OF GOLD 3rd LYNWOOD MERRY MAY KING WITH SHUSHANA | 1st SAMETSUZ PILLOWTALK 2nd LANSTARA RED DRESS AT CHERRORVALE 3rd FERNSTART HEARTS DELIGHT JW 4th HARREDS LILLIE |
| Mid Limit Dog | Mid Limit Bitch |
| 1st GWENDARIFFS FLAGS ARE FLYIN 2nd ORLANSET MANDOLIN 3rd OAKDENE SCHIEHALLION (IMP BEL) [ATC AW0906208] | 1st SHENANAGIN HALF A SIXPENCE 2nd LOCHFRAE NINA SIMONE |
| Limit Dog | Limit Bitch |
| 1st Sh Ch ORLANSET A NEW FLAME (Sh Ch Subject to confirmation) 2nd KERRYFAIR PLEASE PLEASE ME CORPHIN 3rd QUENSHA WALK ME HOME TO DANWISH 4th GWENDARIFF BEAM ME UP SCOTTY | 1st SAMETSUZ BELIEVE IN ME 2nd GWENDARIFF WE'LL BE PHAME US (IRE) 3rd KERRIMERE RED RIBBON JW 4th BRAIDMOUNT DREAMED A DREAM FOR GLENCARRON VHC BLUE SPRINGS A KIND OF MAGIC AT KELJARU |
| Open Dog | Open Bitch |
| 1st SH CH QUENSHA TAKE A BOW 2nd SH CH LYNWOOD HOCUS POCUS AT SETTESOLI JW 3rd KERRIMERE CLASSIQUE v 4th BARDONHILL YOU DON’T FOOL ME | Abscent |
| Beginners Dog | Beginners Bitch |
| 1st PENCLIPPIN JUBILEE FLAME JW | 1st PENCLIPPIN CELTIC ASTHORE |
| Special Award Yearling Dog or Bitch | Special Award Graduate Dog or Bitch |
| 1st COPPER’S MIDSUMMER NIGHT’S DREAM (IMP SWE) (BA1) 2nd CLONAGEERA IT’S A NEW DAWN AT HEATHCLARE 3rd FERASHEEN POP THE CHAMPERS | 1st KERRYFAIR ZOOM IN ON PAWSWORD 2nd LOCHLORIEN UNFORGOTTEN 3rd GLENCARRON SHOW MUST GO ON JW RES GLENCARRON SECOND EDITION TO CORCENCONE VHC BRINARA COUNTRY BOY |
| Specila Award Open Dog or Bitch | |
| 1st OAKDENE SCHIEHALLION (IMP BEL) [ATC AW0906208] 2nd LOCHLORIEN TRUE DETECTIVE IS ANDLEY 3rd SAMETSUZ BELIEVE IN ME 4th STRATHMEAD HUCKLEBERRY OF SETTESOLI VHC HARREDS LILLIE | |