NEEISC Open Show Results 2024
Judge : MRS. W. HOLEHAN-GREEN | |
---|---|
BIS:INT SH CH FAIRHAVEN ELECTRA | |
RBIS:ALOLFRANA ALL I ASK OF EVEANDABEC JW | |
BDIS: ALOLFRANA ALL I ASK OF EVEANDABEC JW | |
RBDIS:BARDONHILL A MILLION WAYS TO DELSANTO |
|
BBIS:INT SH CH FAIRHAVEN ELECTRA | |
RBBIS:SAMETSUZ PILLOWTALK | |
BPIS: GWENDARIFF HANKY PANKY | |
BVIS:FERASHEEN JINDEA | |
BPD:GWENDARIFF HANKY PANKY | |
BPB:QUENSHA LADY LIBERTY OF TEUSCHON | |
BVD:PAWSWORD PAPERBACK WRITER FOR CORPHIN VW |
|
BVB: FERASHEEN JINDEA | |
Minor Puppy Dog | Minor Puppy Bitch No Entries |
1st GWENDARIFF HANKY PANKY 2nd RIVERBRUE THE JOKER 3rd COPPER’S FIVE FALL INTO ADVENTURE WITH AMBERLIGHT NAF ( IMP SWE) 4th KERRIMERE NIGHT BREEZE AMONG JOANMAS VHC GWENDARIFF YOU'RE A WEE MONKEY AT GILLIEGRAE | |
Puppy Dog | Puppy Bitch1 Entry |
1st GWENDARIFF BOBBY DAZZLER (IKC) 2nd GWENDARIFF DISCO DAZZLER (IKC) 3rd ALOLFRANA’S WELSH CRUSADER | 1st QUENSHA LADY LIBERTY OF TEUSCHON |
Veteran Dog | Veteran Bitch 6 Entries |
1st PAWSWORD PAPERBACK WRITER FOR CORPHIN VW 2nd STRATHMEAD HUCKLEBERRY OF SETTESOLI | 1st FERASHEEN JINDEA 2nd LOCHLORIEN TRUE DETECTIVE IS ANDLEY 3rd GWENDARIFF GUESS WHO'S COMIN TO NORTHAMBER JW 4th LOCHFRAE NINA SIMONE |
Junior Dog | Junior Bitch |
1st FORFARIAN FANCY FOOTWORK 2nd TIROEN TOUCH OF MAGIC BY SETTESOLI (IMP KCJ) JW 3rd BARDONHILL LOVE ME TENDER | 1st 2nd 3rd 4th VHC |
Yearling Dog | Yearling Bitch 2 Entries |
1st ALOLFRANA ALL I ASK OF EVEANDABEC JW 2nd COPPERS GET OFF MY CLOUD BY BONHOMIE (IMP SWE) 3rd BARDONHILL MCINTOSH RED AT MONTGREENAN JW | 1st DANWISH ARIA ON LOTUSHILL 2nd SCOKIRA EMERALD DREAM |
Maiden Dog1 Entry | Maiden Bitch< No Entries/strong> |
1st Alolfrana’s Welsh Crusader | |
Novice Dog 3 Entries | Novice Bitch 1 Entry |
1st Gwendariff Disco Dazzler (Ikc) 2nd Bardonhill Love Me Tender 3rd Alolfrana’s Welsh Crusader | |
Undergraduate Dog 1 Entry | Undergraduate Bitch No Entries |
1st JONOLA SINGAPORE SLING | |
Graduate Dog 5 Entries | Graduate Bitch 3 Entries |
1st QUENSHA REMEMBER THE NAME VALASARCH 2nd BARDONHILL MILLION REASONS 3rd SUTERESETT MR MISTOFFELEES AT GOCHMAWR 4th FERASHEEN HOT PROPER TEA JW VHC GLENCARRON SHOW MUST GO ON JW | 1st GLENCARRON SECOND EDITION TO CORCENCONE [ATC AZ13511809] 2nd JOAODAWS STARGAZER JW 3rd FERASHEEN POP THE CHAMPERS JW |
Postgraduate Dog 3 Entries | Postgraduate Bitch 4 Entries |
1st BARDONHILL A MILLION WAYS TO DELSANTO 2nd KERRYFAIR ZOOM IN ON PAWSWORD | 1st LYNWOOD RATHER RAVISHING AT CORCENCONE 2nd CORRANROO HOT SENSATION AT SHIRLILAH 3rd LOCHLORIEN UNFORGOTTEN |
Limit Dog 7 Entries | Limit Bitch <5 Entries/strong> |
1st KERRYFAIR PLEASE PLEASE ME CORPHIN 2nd GWENDARIFF TULLYS RED ARROWS 3rd GWENDARIFF UCANT TOUCH THIS JW 4th OAKDENE SCHIEHALLION (IMP BEL) VHC LYNWOOD MERRY MAY KING WITH SHUSHANA | 1st SAMETSUZ PILLOWTALK 2nd SIXOAKS MY FAIR LADY JW 3rd GWENDARIFF THISTLE BE JILLS AT WYNJILL |
Open Dog 1 Entry | Open Bitch 3 Entries |
1st INT SH CH FAIRHAVEN ELECTRA 2nd SIXOAKS LEADING LADY 3rd GWENDARIFF ITS NUMERO UNO AT BONHOMIE |